showing 20 items
(2025 GA) has the smallest miss distance.
# | Name | Close Approach | Miss Distance |
---|---|---|---|
1 | (2007 VZ137) | 4/2/2025, 12:43:00 PM | 54315588.855377625 km |
2 | (2013 RU5) | 4/2/2025, 6:56:00 PM | 58886435.042009664 km |
3 | (2016 WH) | 4/2/2025, 9:16:00 AM | 33819619.836961881 km |
4 | (2017 FK91) | 4/2/2025, 5:05:00 PM | 70449092.020606585 km |
5 | (2019 JG1) | 4/2/2025, 7:57:00 PM | 60953428.527563711 km |
6 | (2019 RE3) | 4/3/2025, 2:51:00 AM | 41398926.806295941 km |
7 | (2019 UJ) | 4/2/2025, 8:08:00 AM | 27311710.32800796 km |
8 | (2020 OG3) | 4/2/2025, 10:02:00 PM | 66524804.327524388 km |
9 | (2021 GD5) | 4/2/2025, 6:05:00 PM | 49099588.345682925 km |
10 | (2021 TK13) | 4/2/2025, 1:18:00 PM | 20594775.195196539 km |
11 | (2021 VC9) | 4/3/2025, 2:12:00 AM | 55975021.598971061 km |
12 | (2022 FX1) | 4/2/2025, 5:25:00 PM | 28027793.89308797 km |
13 | (2023 FT) | 4/2/2025, 4:22:00 PM | 13746738.847026593 km |
14 | (2024 UU2) | 4/2/2025, 3:48:00 PM | 46896431.178050618 km |
15 | (2025 DE6) | 4/2/2025, 11:15:00 PM | 10195935.071896642 km |
16 | (2025 FP6) | 4/2/2025, 6:26:00 PM | 7395728.481715892 km |
17 | (2025 FV7) | 4/2/2025, 9:42:00 PM | 11318190.093438147 km |
18 | (2025 FM18) | 4/2/2025, 9:46:00 AM | 277475.146541516 km |
19 | (2025 FN20) | 4/2/2025, 8:53:00 AM | 6123423.684928691 km |
20 | (2025 GA) | 4/2/2025, 7:48:00 AM | 85000.327910827 km |
Loading Moon Phase Information...