ASTROSPACE

Near-Earth Objects

showing 13 items

(2025 MY89) has the smallest miss distance.

#NameClose ApproachMiss Distance
1483472 (2002 NX)7/18/2025, 3:03:00 PM28389303.414093723 km
2(2007 NL1)7/18/2025, 9:21:00 AM65787310.10585296 km
3(2014 KU76)7/18/2025, 6:32:00 PM60344569.654680237 km
4(2017 FW2)7/19/2025, 2:11:00 AM39435661.267445689 km
5(2017 WV13)7/18/2025, 6:05:00 PM38246114.595774181 km
6(2018 CU14)7/19/2025, 1:18:00 AM57689237.755748912 km
7(2018 GY3)7/18/2025, 5:53:00 PM69251382.720675971 km
8(2020 RD4)7/18/2025, 8:25:00 PM49126222.286704328 km
9(2022 LP3)7/18/2025, 7:32:00 PM57665417.511305617 km
10(2022 WS10)7/18/2025, 12:14:00 PM19358409.252145806 km
11(2022 WY10)7/18/2025, 6:15:00 AM72444721.936647312 km
12(2024 GM5)7/18/2025, 10:56:00 AM46479428.431886874 km
13(2025 MY89)7/19/2025, 2:26:00 AM11553996.129591567 km

Upcoming Sunset at 12:34:44 AM

Loading...

Loading Moon Phase Information...